Loads get messy
Small trips turn into overloaded carts and unsafe two-wheeler runs.
Built to move material inside sites where forklifts are constrained, vans are too large, and two-wheelers are unsafe for the load.

Titan EV gives teams a cleaner way to move material across factories, campuses, and industrial sites without waiting for a truck.
Small trips turn into overloaded carts and unsafe two-wheeler runs.
Vans and forklifts do not fit every internal route or busy campus lane.
Fuel, waiting time, repairs, and manual handling quietly add up.
Powerful, stable, and right-sized for factories and campuses where teams need cleaner movement for heavier material runs.
Move bins, tools, spares, crates, and packaging between stores, lines, and dispatch without pulling a larger vehicle into the route.
A compact electric puller for facilities, hospitals, universities, resorts, industrial parks, and gated sites.
Standardise repeat short-haul movement with cleaner running, lower maintenance, and payloads matched to the site.
One practical sheet for the electric puller, load body, chassis, and trailer setup, including the fields buyers expect during evaluation.
| Load Body | |
| Payload Capacity | 250 kg / 500 kg / 1 Ton configurations |
| Cargo Volume | Deck, crate, box, or trailer configuration |
| Load Body Location | Rear utility deck / trailer cargo zone |
| Load Body Type | Open flatbed / crate deck / custom trailer |
| Inner Dimensions | 932 x 741 x 412 mm |
| Powertrain | |
| Motor Type | Mid-drive PMSM |
| Motor Rated Power | 1.3 kW |
| Motor Peak Power | 1.9 kW |
| Battery | 2 kWh Li-ion NMC - Removable |
| Range | 40 km - 80 km (dual battery) |
| Top Speed | 25 kmph |
| Charging Time | 2 hr 30 min |
| Drive | Rear single wheel - Gearbox + Chain |
| Safety & Tech | |
| Telematics | Live tracking - Geo-fencing - Remote lock |
| Safety | Brake pedal to start - Sit-to-start - Auto-off |
| Cargo Security | Smart e-lock (add-on) |
| Thermal Safety | Smart thermal warning system |
| Body Dimensions | |
| Overall Length | 2225 mm |
| Overall Width | 930 mm (<1.0 m) |
| Overall Height | 1270 mm |
| Wheelbase | 1440 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 220 kg |
| Frame & Suspension | |
| Frame Type | Ladder + Space Frame |
| Front Suspension | Double Wishbone |
| Rear Suspension | Trailing Arm - Dual Shock Absorbers |
| Steering | Handlebar steering |
| Wheel Config | 2 front + 1 rear (Reverse Trike) |
| Trailer | |
| Trailer Dimensions | To be configured |
| Trailer Capacity | To be configured |
| Trailer Make | Speedloop / partner make |
| Trailer Deck Type | Flatbed / crate / box / custom |
| Trailer Coupling | Site configured hitch |
| Trailer Braking & Suspension | To be configured |
| Commercial | |
| Category | Compact electric puller for factories and campuses |
| Certification | ARAI Certified - India |
| Price Details | Contact us for price details |
| Seating | Single operator |